Nous observons le Parlement suisse
DE FR

À quelle fréquence les membres du Conseil national participent-ils aux votes ?

 

Dans les analyses suivantes, seuls sont considérés comme absents ceux qui n'ont pas participé à un vote sans s'excuser. Il s'avère que le taux de présence est globalement élevé - et qu'il a augmenté au fil des ans.

Faits & chiffres

 

Présence par membre du Conseil

Par membre du Conseil

Une utilisation non commerciale de ce graphique est autorisée conformément à nos CGU. Pour les utilisations commerciales ou en cas de doute, contactez l'équipe smartmonitor à l'adresse info@smartmonitor.ch ou au 033 534 99 15.

<iframe src="https://smartmonitor.ch/f/fr/analyses/1/people?g1%5Bmode%5D=table&amp;g1%5Bperiod_id%5D=2021&amp;g1%5Bperiod_type%5D=year" width="100%" height="700" data-smartmonitor-resizer="true"></iframe><script src="https://smartmonitor.ch/static/resizer.js" crossorigin="anonymous"></script>
Copié !

À quelle fréquence les membres du Conseil sont-ils présents lors des votes ?

Nom Prénom Parti Canton Participé à votes Total votes potentiels Présence
34 Addor Jean-Luc UDC VS 1’602 1’618 99,0%
4 Aebi Andreas UDC BE 1’564 1’567 99,8%
106 Aebischer Matthias PSS BE 1’576 1’618 97,4%
59 Aeschi Thomas UDC ZG 1’597 1’618 98,7%
100 Amaudruz Céline UDC GE 1’552 1’592 97,5%
35 Amoos Emmanuel PSS VS 691 698 99,0%
125 Andrey Gerhard VERT-E-S FR 1’562 1’618 96,5%
111 Arslan Sibel VERT-E-S BS 1’572 1’618 97,2%
11 Atici Mustafa PSS BS 1’612 1’618 99,6%
143 Badertscher Christine VERT-E-S BE 1’455 1’521 95,7%
187 Badran Jacqueline PSS ZH 1’429 1’618 88,3%
12 Barrile Angelo PSS ZH 726 729 99,6%
150 Baumann Kilian VERT-E-S BE 1’541 1’618 95,2%
201 Bäumle Martin pvl ZH 1’274 1’618 78,7%
181 Bellaiche Judith pvl ZH 1’457 1’618 90,0%
67 Bendahan Samuel PSS VD 1’590 1’618 98,3%
200 Bertschy Kathrin pvl BE 856 1’074 79,7%
81 Binder-Keller Marianne Centre AG 1’561 1’591 98,1%
42 Bircher Martina UDC AG 1’600 1’618 98,9%
117 Birrer-Heimo Prisca PSS LU 1’569 1’618 97,0%
165 Borloz Frédéric PLR VD 1’510 1’604 94,1%
90 Bourgeois Jacques PLR FR 1’584 1’618 97,9%
43 Bregy Philipp Matthias Centre VS 1’573 1’591 98,9%
109 Brélaz Daniel VERT-E-S VD 1’524 1’567 97,3%
82 Brenzikofer Florence VERT-E-S BL 1’587 1’618 98,1%
112 Brunner Thomas pvl SG 1’573 1’618 97,2%
107 Büchel Roland Rino UDC SG 1’576 1’618 97,4%
124 Buffat Michaël UDC VD 1’563 1’618 96,6%
97 Bulliard-Marbach Christine Centre FR 1’579 1’618 97,6%
101 Burgherr Thomas UDC AG 1’577 1’618 97,5%
136 Candinas Martin Centre GR 1’554 1’618 96,0%
140 Cattaneo Rocco PLR TI 1’551 1’618 95,9%
121 Chevalley Isabelle pvl VD 1’539 1’591 96,7%
92 Christ Katja pvl BS 1’580 1’618 97,7%
36 Clivaz Christophe VERT-E-S VS 1’602 1’618 99,0%
17 Cottier Damien PLR NE 1’575 1’584 99,4%
44 Crottaz Brigitte PSS VD 1’600 1’618 98,9%
45 Dandrès Christian PSS GE 1’502 1’518 98,9%
168 de Courten Thomas UDC BL 1’519 1’618 93,9%
141 de la Reussille Denis PdT NE 1’551 1’618 95,9%
85 de Montmollin Simone PLR GE 1’586 1’618 98,0%
166 de Quattro Jacqueline PLR VD 1’523 1’618 94,1%
156 Dettling Marcel UDC SZ 1’539 1’618 95,1%
46 Dobler Marcel PLR SG 1’601 1’618 98,9%
56 Egger Kurt VERT-E-S TG 1’598 1’618 98,8%
1 Egger Mike UDC SG 1’616 1’618 99,9%
199 Estermann Yvette UDC LU 1’082 1’325 81,7%
27 Eymann Christoph PLR BS 1’604 1’618 99,1%
118 Farinelli Alex PLR TI 1’570 1’618 97,0%
28 Fehlmann Rielle Laurence PSS GE 1’604 1’618 99,1%
134 Feller Olivier PLR VD 1’556 1’618 96,2%
151 Feri Yvonne PSS AG 1’541 1’618 95,2%
167 Fiala Doris PLR ZH 1’463 1’556 94,0%
68 Fischer Roland pvl LU 1’591 1’618 98,3%
61 Fivaz Fabien VERT-E-S NE 1’594 1’618 98,5%
91 Flach Beat pvl AG 1’583 1’618 97,8%
175 Fluri Kurt PLR SO 1’484 1’618 91,7%
93 Fridez Pierre-Alain PSS JU 1’341 1’373 97,7%
5 Friedl Claudia PSS SG 1’614 1’618 99,8%
86 Friedli Esther UDC SG 1’585 1’618 98,0%
37 Funiciello Tamara PSS BE 1’545 1’560 99,0%
147 Gafner Andreas UDF BE 1’545 1’618 95,5%
6 Geissbühler Andrea Martina UDC BE 1’614 1’618 99,8%
102 Giacometti Anna PLR GR 1’577 1’618 97,5%
159 Giezendanner Benjamin UDC AG 1’530 1’618 94,6%
172 Girod Bastien VERT-E-S ZH 1’508 1’618 93,2%
129 Glanzmann-Hunkeler Ida Centre LU 1’559 1’618 96,4%
69 Glarner Andreas UDC AG 1’590 1’618 98,3%
130 Glättli Balthasar VERT-E-S ZH 1’560 1’618 96,4%
47 Gmür Alois Centre SZ 1’601 1’618 98,9%
197 Gössi Petra PLR SZ 1’362 1’618 84,2%
179 Graber Michael UDC VS 700 775 90,3%
48 Graf-Litscher Edith PSS TG 1’601 1’618 98,9%
87 Gredig Corina pvl ZH 1’586 1’618 98,0%
76 Grin Jean-Pierre UDC VD 1’589 1’618 98,2%
183 Grossen Jürg pvl BE 1’447 1’618 89,4%
62 Grüter Franz UDC LU 1’594 1’618 98,5%
18 Gschwind Jean-Paul Centre JU 1’609 1’618 99,4%
108 Gugger Niklaus-Samuel PEV ZH 1’490 1’530 97,4%
38 Guggisberg Lars UDC BE 1’602 1’618 99,0%
2 Gutjahr Diana UDC TG 1’616 1’618 99,9%
70 Gysi Barbara PSS SG 1’590 1’618 98,3%
103 Gysin Greta VERT-E-S TI 1’577 1’618 97,5%
146 Haab Martin UDC ZH 1’547 1’618 95,6%
189 Heer Alfred UDC ZH 1’340 1’527 87,8%
39 Heimgartner Stefanie UDC AG 1’602 1’618 99,0%
24 Herzog Verena UDC TG 1’605 1’618 99,2%
49 Hess Erich UDC BE 1’600 1’618 98,9%
185 Hess Lorenz Centre BE 1’412 1’593 88,6%
20 Huber Alois UDC AG 1’606 1’618 99,3%
40 Humbel Ruth Centre AG 1’602 1’618 99,0%
188 Hurni Baptiste PSS NE 1’310 1’484 88,3%
83 Hurter Thomas UDC SH 1’588 1’618 98,1%
149 Imark Christian UDC SO 1’544 1’618 95,4%
164 Jans Beat PSS BS 322 342 94,2%
7 Jauslin Matthias Samuel PLR AG 1’614 1’618 99,8%
137 Kälin Irène VERT-E-S AG 1’554 1’618 96,0%
71 Kamerzin Sidney Centre VS 1’590 1’618 98,3%
138 Keller Peter UDC NW 1’503 1’565 96,0%
57 Klopfenstein Broggini Delphine VERT-E-S GE 1’599 1’618 98,8%
198 Köppel Roger UDC ZH 1’236 1’504 82,2%
195 Kutter Philipp Centre ZH 1’383 1’618 85,5%
180 Landolt Martin Centre GL 1’381 1’530 90,3%
19 Locher Benguerel Sandra PSS GR 1’609 1’618 99,4%
63 Lohr Christian Centre TG 1’594 1’618 98,5%
152 Lüscher Christian PLR GE 1’541 1’618 95,2%
160 Mäder Jörg pvl ZH 1’527 1’618 94,4%
113 Maillard Pierre-Yves PSS VD 1’572 1’618 97,2%
182 Maitre Vincent Centre GE 1’454 1’618 89,9%
29 Marchesi Piero UDC TI 1’603 1’618 99,1%
158 Markwalder Christa PLR BE 1’532 1’618 94,7%
50 Marra Ada PSS VD 1’600 1’618 98,9%
98 Marti Min Li PSS ZH 1’579 1’618 97,6%
153 Marti Samira PSS BL 1’541 1’618 95,2%
169 Martullo-Blocher Magdalena UDC GR 1’518 1’618 93,8%
51 Masshardt Nadine PSS BE 1’216 1’230 98,9%
72 Matter Michel pvl GE 1’591 1’618 98,3%
135 Matter Thomas UDC ZH 1’556 1’618 96,2%
177 Mettler Melanie pvl BE 1’330 1’459 91,2%
178 Meyer Mattea PSS ZH 1’422 1’570 90,6%
114 Michaud Gigon Sophie VERT-E-S VD 1’573 1’618 97,2%
52 Molina Fabian PSS ZH 1’601 1’618 98,9%
191 Moret Isabelle PLR VD 1’409 1’618 87,1%
170 Moser Tiana Angelina pvl ZH 1’518 1’618 93,8%
171 Müller Leo Centre LU 1’518 1’618 93,8%
202 Müller-Altermatt Stefan Centre SO 1’173 1’506 77,9%
94 Munz Martina PSS SH 1’580 1’618 97,7%
115 Nantermod Philippe PLR VS 1’572 1’618 97,2%
77 Nicolet Jacques UDC VD 1’589 1’618 98,2%
193 Nidegger Yves UDC GE 1’392 1’618 86,0%
176 Nordmann Roger PSS VD 1’481 1’618 91,5%
157 Nussbaumer Eric PSS BL 1’536 1’618 94,9%
144 Paganini Nicolò Centre SG 1’548 1’618 95,7%
95 Page Pierre-André UDC FR 1’580 1’618 97,7%
78 Pasquier-Eichenberger Isabelle VERT-E-S GE 1’562 1’591 98,2%
192 Pfister Gerhard Centre ZG 1’399 1’618 86,5%
142 Piller Carrard Valérie PSS FR 1’531 1’598 95,8%
110 Pointet François pvl VD 1’575 1’618 97,3%
104 Porchet Léonore VERT-E-S VD 1’577 1’618 97,5%
154 Portmann Hans-Peter PLR ZH 1’456 1’530 95,2%
25 Prelicz-Huber Katharina VERT-E-S ZH 1’605 1’618 99,2%
88 Prezioso Batou Stefania EàG GE 1’194 1’218 98,0%
96 Pult Jon PSS GR 1’580 1’618 97,7%
184 Python Valentine VERT-E-S VD 1’425 1’594 89,4%
161 Quadri Lorenzo Lega TI 1’527 1’618 94,4%
148 Rechsteiner Thomas Centre AI 1’518 1’590 95,5%
84 Regazzi Fabio Centre TI 1’587 1’618 98,1%
119 Reimann Lukas UDC SG 1’570 1’618 97,0%
190 Reynard Mathias PSS VS 787 899 87,5%
73 Riniker Maja PLR AG 1’590 1’618 98,3%
122 Ritter Markus Centre SG 1’564 1’618 96,7%
53 Roduit Benjamin Centre VS 1’600 1’618 98,9%
66 Romano Marco Centre TI 1’592 1’618 98,4%
173 Rösti Albert UDC BE 1’504 1’618 93,0%
16 Roth Franziska PSS SO 1’610 1’618 99,5%
126 Roth Pasquier Marie-France Centre FR 1’561 1’618 96,5%
89 Rüegger Monika UDC OW 1’586 1’618 98,0%
131 Ruppen Franz UDC VS 782 811 96,4%
74 Rutz Gregor UDC ZH 1’591 1’618 98,3%
75 Ryser Franziska VERT-E-S SG 1’591 1’618 98,3%
120 Rytz Regula VERT-E-S BE 1’567 1’618 96,8%
116 Sauter Regine PLR ZH 1’573 1’618 97,2%
132 Schaffner Barbara pvl ZH 1’559 1’618 96,4%
145 Schilliger Peter PLR LU 1’548 1’618 95,7%
13 Schläpfer Therese UDC ZH 1’612 1’618 99,6%
14 Schlatter Marionna VERT-E-S ZH 1’611 1’618 99,6%
54 Schneeberger Daniela PLR BL 1’601 1’618 98,9%
194 Schneider Meret VERT-E-S ZH 1’251 1’457 85,9%
162 Schneider-Schneiter Elisabeth Centre BL 1’528 1’618 94,4%
30 Schneider Schüttel Ursula PSS FR 1’604 1’618 99,1%
31 Schwander Pirmin UDC SZ 1’603 1’618 99,1%
64 Seiler Graf Priska PSS ZH 1’594 1’618 98,5%
163 Siegenthaler Heinz Centre BE 1’447 1’533 94,4%
99 Silberschmidt Andri PLR ZH 1’579 1’618 97,6%
8 Sollberger Sandra UDC BL 1’491 1’494 99,8%
60 Stadler Simon Centre UR 1’596 1’618 98,6%
133 Steinemann Barbara UDC ZH 1’559 1’618 96,4%
65 Storni Bruno PSS TI 1’594 1’618 98,5%
41 Streiff-Feller Marianne PEV BE 1’602 1’618 99,0%
123 Strupler Manuel UDC TG 1’564 1’618 96,7%
127 Studer Lilian PEV AG 1’562 1’618 96,5%
79 Suter Gabriela PSS AG 1’589 1’618 98,2%
21 Töngi Michael VERT-E-S LU 1’606 1’618 99,3%
55 Trede Aline VERT-E-S BE 1’600 1’618 98,9%
22 Tuena Mauro UDC ZH 1’607 1’618 99,3%
9 Umbricht Pieren Nadja UDC BE 1’615 1’618 99,8%
32 Vincenz-Stauffacher Susanne PLR SG 1’603 1’618 99,1%
174 Vogt Hans-Ueli UDC ZH 1’502 1’618 92,8%
186 von Siebenthal Erich UDC BE 1’432 1’618 88,5%
58 Walder Nicolas VERT-E-S GE 1’599 1’618 98,8%
10 Walliser Bruno UDC ZH 1’614 1’618 99,8%
155 Walti Beat PLR ZH 1’519 1’595 95,2%
105 Wasserfallen Flavia PSS BE 1’578 1’618 97,5%
33 Wehrli Laurent PLR VD 1’604 1’618 99,1%
80 Weichelt Manuela VERT-E-S ZG 1’589 1’618 98,2%
196 Wermuth Cédric PSS AG 1’358 1’590 85,4%
26 Wettstein Felix VERT-E-S SO 1’605 1’618 99,2%
15 Widmer Céline PSS ZH 1’612 1’618 99,6%
139 Wismer-Felder Priska Centre LU 1’554 1’618 96,0%
128 Wobmann Walter UDC SO 1’562 1’618 96,5%
23 Wyss Sarah PSS BS 1’234 1’243 99,3%
3 Zuberbühler David UDC AR 1’616 1’618 99,9%
5 10 15 20 25 30 35 40 45 50 1
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

 

Présence par parti

Par Partie dans le temps

Une utilisation non commerciale de ce graphique est autorisée conformément à nos CGU. Pour les utilisations commerciales ou en cas de doute, contactez l'équipe smartmonitor à l'adresse info@smartmonitor.ch ou au 033 534 99 15.

<iframe src="https://www.smartmonitor.ch/f/fr/analyses/1/parties?g2%5Bmode%5D=graph&amp;g2%5Bperiod%5D=per_year" width="100%" height="700" data-smartmonitor-resizer="true"></iframe><script src="https://www.smartmonitor.ch/static/resizer.js" crossorigin="anonymous"></script>
Copié !

Comment a évolué la présence moyenne par parti ? Seuls les partis ayant 3 conseillers ou plus ont été pris en compte dans le graphique.

Partis déc.03 déc.04 déc.05 déc.06 déc.07 déc.08 déc.09 déc.10 déc.11 déc.12 déc.13 déc.14 déc.15 déc.16 déc.17 déc.18 déc.19 déc.20 déc.21 déc.22 déc.23
Centre 94,7% 93,5% 94,6% 95,1%
PBD 92,2% 87,1% 89,0% 83,9% 84,3% 89,2% 91,8% 91,6% 92,3% 92,2% 93,2% 90,1% 86,1% 93,9%
PDC 81,4% 85,4% 87,6% 85,5% 88,9% 88,0% 87,6% 87,0% 90,8% 93,2% 93,3% 93,7% 95,1% 95,4% 94,9% 94,3% 96,0% 96,0%
PEV 90,1% 91,7% 93,4% 92,4% 88,9% 99,6% 97,7% 98,2% 97,4%
PLD 67,9% 77,8% 82,9% 88,9% 88,2%
PLR 81,3% 83,0% 80,9% 78,6% 83,6% 83,0% 80,9% 82,7% 87,0% 93,0% 93,4% 94,6% 94,6% 94,0% 96,4% 93,9% 97,1% 96,0% 95,5% 96,8% 97,2%
PSS 86,3% 88,3% 86,4% 86,9% 90,9% 89,3% 89,6% 88,9% 91,5% 94,6% 94,5% 95,1% 96,7% 95,9% 95,9% 96,5% 97,9% 96,8% 97,2% 97,8% 98,2%
pvl 92,3% 80,4% 88,8% 80,3% 90,9% 92,6% 93,9% 94,3% 93,8% 91,7% 92,0% 91,6% 96,2% 93,8% 94,2% 94,7% 94,8%
UDC 83,8% 84,7% 86,5% 86,3% 90,1% 89,1% 89,0% 87,2% 89,0% 92,1% 92,4% 94,3% 96,7% 96,0% 96,8% 95,3% 97,1% 96,5% 95,5% 95,4% 97,7%
VERT-E-S 88,4% 89,2% 91,7% 92,7% 93,3% 90,6% 90,4% 89,5% 92,5% 94,2% 93,1% 94,4% 95,9% 97,1% 98,0% 97,3% 97,9% 97,0% 98,0% 97,4% 97,5%
0% 25% 50% 75% 100%
déc.03 légi. 47 déc.05 déc.07 légi. 48 déc.09 déc.11 légi. 49 déc.13 déc.15 légi. 50 déc.17 déc.19 légi. 51 déc.21 déc.23 légi. 52