Nous observons le Parlement suisse
DE FR

À quelle fréquence les membres du Conseil national participent-ils aux votes ?

 

Dans les analyses suivantes, seuls sont considérés comme absents ceux qui n'ont pas participé à un vote sans s'excuser. Il s'avère que le taux de présence est globalement élevé - et qu'il a augmenté au fil des ans.

Faits & chiffres

 

Présence par membre du Conseil

Par membre du Conseil

Une utilisation non commerciale de ce graphique est autorisée conformément à nos CGU. Pour les utilisations commerciales ou en cas de doute, contactez l'équipe smartmonitor à l'adresse info@smartmonitor.ch ou au 033 534 99 15.

<iframe src="https://www.smartmonitor.ch/f/fr/analyses/1/people?g1%5Bmode%5D=graph&amp;g1%5Bperiod_id%5D=this_legislature&amp;g1%5Bperiod_type%5D=sym" width="100%" height="700" data-smartmonitor-resizer="true"></iframe><script src="https://www.smartmonitor.ch/static/resizer.js" crossorigin="anonymous"></script>
Copié !

À quelle fréquence les membres du Conseil sont-ils présents lors des votes ?

Nom Prénom Parti Canton Participé à votes Total votes potentiels Présence
1 Blunschy Dominik Centre SZ 774 774 100,0%
2 Buffat Michaël UDC VD 800 800 100,0%
3 Dandrès Christian PSS GE 800 800 100,0%
4 Farinelli Alex PLR TI 800 800 100,0%
5 Giacometti Anna PLR GR 800 800 100,0%
6 Jauslin Matthias Samuel PLR AG 800 800 100,0%
7 Nussbaumer Eric PSS BL 783 783 100,0%
8 Ryser Franziska VERT-E-S SG 427 427 100,0%
9 Theiler Heinz PLR SZ 800 800 100,0%
10 Töngi Michael VERT-E-S LU 800 800 100,0%
11 Vincenz-Stauffacher Susanne PLR SG 800 800 100,0%
12 Wismer-Felder Priska Centre LU 800 800 100,0%
13 Zuberbühler David UDC AR 800 800 100,0%
14 Crottaz Brigitte PSS VD 799 800 99,9%
15 Egger Mike UDC SG 799 800 99,9%
16 Gafner Andreas UDF BE 799 800 99,9%
17 Gianini Simone PLR TI 799 800 99,9%
18 Heimgartner Stefanie UDC AG 799 800 99,9%
19 Riner Christoph UDC AG 799 800 99,9%
20 Riniker Maja PLR AG 799 800 99,9%
21 Sollberger Sandra UDC BL 799 800 99,9%
22 von Falkenstein Patricia PLR BS 799 800 99,9%
23 Aellen Cyril PLR GE 798 800 99,8%
24 Arslan Sibel VERT-E-S BS 798 800 99,8%
25 Christ Katja pvl BS 798 800 99,8%
26 Docourt Martine PSS NE 798 800 99,8%
27 Fehlmann Rielle Laurence PSS GE 798 800 99,8%
28 Fonio Giorgio Centre TI 798 800 99,8%
29 Gobet Nadine PLR FR 798 800 99,8%
30 Gysi Barbara PSS SG 798 800 99,8%
31 Kaufmann Pius Centre LU 798 800 99,8%
32 Matter Thomas UDC ZH 798 800 99,8%
33 Page Pierre-André UDC FR 798 800 99,8%
34 Revaz Estelle PSS GE 798 800 99,8%
35 Roth Pasquier Marie-France Centre FR 798 800 99,8%
36 Schläfli Nina PSS TG 798 800 99,8%
37 Suter Gabriela PSS AG 798 800 99,8%
38 Tschopp Jean PSS VD 798 800 99,8%
39 Tuena Mauro UDC ZH 798 800 99,8%
40 Umbricht Pieren Nadja UDC BE 798 800 99,8%
41 Widmer Céline PSS ZH 798 800 99,8%
42 Wyssmann Rémy UDC SO 798 800 99,8%
43 Piller Carrard Valérie PSS FR 770 772 99,7%
44 Portmann Hans-Peter PLR ZH 734 736 99,7%
45 Candan Hasan PSS LU 797 800 99,6%
46 Fischer Benjamin UDC ZH 797 800 99,6%
47 Jaccoud Jessica PSS VD 797 800 99,6%
48 Marti Min Li PSS ZH 797 800 99,6%
49 Molina Fabian PSS ZH 797 800 99,6%
50 Schmid Pascal UDC TG 797 800 99,6%
51 Schneeberger Daniela PLR BL 797 800 99,6%
52 Tuosto Brenda PSS VD 797 800 99,6%
53 Vontobel Erich UDF ZH 797 800 99,6%
54 Walder Nicolas VERT-E-S GE 797 800 99,6%
55 Wandfluh Ernst UDC BE 797 800 99,6%
56 Brizzi Simona PSS AG 796 800 99,5%
57 de Montmollin Simone PLR GE 796 800 99,5%
58 Friedl Claudia PSS SG 794 798 99,5%
59 Glarner Andreas UDC AG 796 800 99,5%
60 Golay Roger MCG GE 796 800 99,5%
61 Gutjahr Diana UDC TG 796 800 99,5%
62 Masshardt Nadine PSS BE 796 800 99,5%
63 Schnyder Markus UDC GL 796 800 99,5%
64 Weichelt Manuela VERT-E-S ZG 796 800 99,5%
65 de Courten Thomas UDC BL 795 800 99,4%
66 Fehr Düsel Nina UDC ZH 795 800 99,4%
67 Giezendanner Benjamin UDC AG 795 800 99,4%
68 Hess Erich UDC BE 795 800 99,4%
69 Hurter Thomas UDC SH 795 800 99,4%
70 Kolly Nicolas UDC FR 795 800 99,4%
71 Munz Martina PSS SH 795 800 99,4%
72 Wettstein Felix VERT-E-S SO 795 800 99,4%
73 Mahaim Raphaël VERT-E-S VD 764 769 99,3%
74 Amoos Emmanuel PSS VS 794 800 99,3%
75 Bendahan Samuel PSS VD 794 800 99,3%
76 Bregy Philipp Matthias Centre VS 794 800 99,3%
77 Brenzikofer Florence VERT-E-S BL 794 800 99,3%
78 Fivaz Fabien VERT-E-S NE 794 800 99,3%
79 Glättli Balthasar VERT-E-S ZH 794 800 99,3%
80 Hug Roman UDC GR 794 800 99,3%
81 Knutti Thomas UDC BE 794 800 99,3%
82 Nantermod Philippe PLR VS 794 800 99,3%
83 Nicolet Jacques UDC VD 794 800 99,3%
84 Reimann Lukas UDC SG 794 800 99,3%
85 Schaffner Barbara pvl ZH 794 800 99,3%
86 Storni Bruno PSS TI 794 800 99,3%
87 Trede Aline VERT-E-S BE 794 800 99,3%
88 Aeschi Thomas UDC ZG 793 800 99,1%
89 Andrey Gerhard VERT-E-S FR 793 800 99,1%
90 Cottier Damien PLR NE 791 798 99,1%
91 Flach Beat pvl AG 793 800 99,1%
92 Ritter Markus Centre SG 793 800 99,1%
93 Ruch Daniel PLR VD 793 800 99,1%
94 Seiler Graf Priska PSS ZH 793 800 99,1%
95 Vietze Kris PLR TG 793 800 99,1%
96 Büchel Roland Rino UDC SG 790 798 99,0%
97 Fridez Pierre-Alain PSS JU 519 524 99,0%
98 Meier Andreas Centre AG 792 800 99,0%
99 Wyss Sarah PSS BS 792 800 99,0%
100 Bläsi Thomas UDC GE 791 800 98,9%
101 Huber Alois UDC AG 791 800 98,9%
102 Wehrli Laurent PLR VD 710 718 98,9%
103 Bircher Martina UDC AG 790 800 98,8%
104 Clivaz Christophe VERT-E-S VS 790 800 98,8%
105 Funiciello Tamara PSS BE 790 800 98,8%
106 Jost Marc PEV BE 790 800 98,8%
107 Kamerzin Sidney Centre VS 790 800 98,8%
108 Lohr Christian Centre TG 778 788 98,7%
109 Gredig Corina pvl ZH 789 800 98,6%
110 Grüter Franz UDC LU 789 800 98,6%
111 Gysin Greta VERT-E-S TI 789 800 98,6%
112 Pahud Yvan UDC VD 789 800 98,6%
113 Stadler Simon Centre UR 761 772 98,6%
114 Dettling Marcel UDC SZ 788 800 98,5%
115 Pult Jon PSS GR 788 800 98,5%
116 Chappuis Isabelle Centre VD 787 800 98,4%
117 Schlatter Marionna VERT-E-S ZH 787 800 98,4%
118 Badertscher Christine VERT-E-S BE 786 800 98,3%
119 Imark Christian UDC SO 786 800 98,3%
120 Nordmann Roger PSS VD 786 800 98,3%
121 Burgherr Thomas UDC AG 785 800 98,1%
122 Hässig Patrick pvl ZH 785 800 98,1%
123 Silberschmidt Andri PLR ZH 783 800 97,9%
124 Strupler Manuel UDC TG 691 706 97,9%
125 Weber Céline pvl VD 755 771 97,9%
126 Bürgi Roman UDC SZ 782 800 97,8%
127 Michaud Gigon Sophie VERT-E-S VD 765 782 97,8%
128 Alijaj Islam PSS ZH 781 800 97,6%
129 Guggisberg Lars UDC BE 780 800 97,5%
130 Roth David PSS LU 779 800 97,4%
131 Feller Olivier PLR VD 778 800 97,3%
132 Rosenwasser Anna PSS ZH 778 800 97,3%
133 Gartmann Walter UDC SG 777 800 97,1%
134 Meyer Mattea PSS ZH 639 658 97,1%
135 Walliser Bruno UDC ZH 777 800 97,1%
136 de Quattro Jacqueline PLR VD 414 427 97,0%
137 Marchesi Piero UDC TI 776 800 97,0%
138 Prelicz-Huber Katharina VERT-E-S ZH 678 699 97,0%
139 Rechsteiner Thomas Centre AI 776 800 97,0%
140 Rüegger Monika UDC OW 776 800 97,0%
141 Candinas Martin Centre GR 775 800 96,9%
142 Paganini Nicolò Centre SG 775 800 96,9%
143 Graber Michael UDC VS 774 800 96,8%
144 Amaudruz Céline UDC GE 773 800 96,6%
145 Riem Katja UDC BE 773 800 96,6%
146 Klopfenstein Broggini Delphine VERT-E-S GE 772 800 96,5%
147 Pamini Paolo UDC TI 698 723 96,5%
148 Sauter Regine PLR ZH 742 769 96,5%
149 Maitre Vincent Centre GE 771 800 96,4%
150 Balmer Bettina PLR ZH 770 800 96,3%
151 Gugger Niklaus-Samuel PEV ZH 747 777 96,1%
152 Addor Jean-Luc UDC VS 768 800 96,0%
153 Zryd Andrea PSS BE 768 800 96,0%
154 Steinemann Barbara UDC ZH 767 800 95,9%
155 Wermuth Cédric PSS AG 767 800 95,9%
156 Calame Didier UDC NE 766 800 95,8%
157 Freymond Sylvain UDC VD 766 800 95,8%
158 Martullo-Blocher Magdalena UDC GR 766 800 95,8%
159 Barandun Nicole Centre ZH 764 800 95,5%
160 Roduit Benjamin Centre VS 764 800 95,5%
161 Zybach Ursula PSS BE 764 800 95,5%
162 Durrer Regina Centre NW 763 800 95,4%
163 Pfister Gerhard Centre ZG 747 783 95,4%
164 Götte Michael UDC SG 762 800 95,3%
165 Thalmann-Bieri Vroni UDC LU 762 800 95,3%
166 Haab Martin UDC ZH 760 800 95,0%
167 Kälin Irène VERT-E-S AG 743 782 95,0%
168 Rumy Farah PSS SO 756 800 94,5%
169 Walti Beat PLR ZH 756 800 94,5%
170 Rüegsegger Hans Jörg UDC BE 752 800 94,0%
171 Baumann Kilian VERT-E-S BE 751 800 93,9%
172 Stettler Thomas UDC JU 748 800 93,5%
173 Schneider-Schneiter Elisabeth Centre BL 747 800 93,4%
174 Sormanni Daniel MCG GE 592 634 93,4%
175 Porchet Léonore VERT-E-S VD 740 800 92,5%
176 Nause Reto Centre BE 739 800 92,4%
177 Mettler Melanie pvl BE 705 765 92,2%
178 Bally Maya Centre AG 731 800 91,4%
179 Marti Samira PSS BL 714 781 91,4%
180 Bühler Manfred UDC BE 730 800 91,3%
181 Hübscher Martin UDC ZH 730 800 91,3%
182 Hess Lorenz Centre BE 728 800 91,0%
183 Badran Jacqueline PSS ZH 726 800 90,8%
184 Rutz Gregor UDC ZH 724 800 90,5%
185 Grossen Jürg pvl BE 723 800 90,4%
186 Schilliger Peter PLR LU 719 800 89,9%
187 Aebischer Matthias PSS BE 717 800 89,6%
188 Bulliard-Marbach Christine Centre FR 640 718 89,1%
189 Heer Alfred UDC ZH 564 635 88,8%
190 Bertschy Kathrin pvl BE 708 800 88,5%
191 Müller Leo Centre LU 707 800 88,4%
192 Müller-Altermatt Stefan Centre SO 685 800 85,6%
193 Quadri Lorenzo Lega TI 676 800 84,5%
194 Bäumle Martin pvl ZH 671 800 83,9%
195 Bürgin Yvonne Centre ZH 663 800 82,9%
196 Michel Simon PLR SO 658 800 82,3%
197 Girod Bastien VERT-E-S ZH 657 800 82,1%
198 Kutter Philipp Centre ZH 489 604 81,0%
199 Dobler Marcel PLR SG 634 800 79,3%
5 10 15 20 25 30 35 40 45 50 55 60 1
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

 

Présence par parti

Par Partie dans le temps

Une utilisation non commerciale de ce graphique est autorisée conformément à nos CGU. Pour les utilisations commerciales ou en cas de doute, contactez l'équipe smartmonitor à l'adresse info@smartmonitor.ch ou au 033 534 99 15.

<iframe src="https://smartmonitor.ch/f/fr/analyses/1/parties?g2%5Bmode%5D=graph&amp;g2%5Bperiod%5D=per_legislature" width="100%" height="700" data-smartmonitor-resizer="true"></iframe><script src="https://smartmonitor.ch/static/resizer.js" crossorigin="anonymous"></script>
Copié !

Comment a évolué la présence moyenne par parti ? Seuls les partis ayant 3 conseillers ou plus ont été pris en compte dans le graphique.

Partis légi. 47 légi. 48 légi. 49 légi. 50 légi. 51 légi. 52
Centre 94,3% 95,1%
Lega 70,9%
PBD 86,6% 89,0% 91,9% 87,9%
PDC 85,1% 87,6% 92,7% 94,9% 96,0%
PEV 92,0% 91,2% 97,2% 98,2%
PLD 81,4% 88,2%
PLR 80,5% 82,3% 91,9% 94,7% 96,4% 97,2%
PSS 87,0% 89,4% 93,9% 96,3% 97,4% 98,2%
pvl 84,0% 92,9% 92,3% 94,7% 94,8%
UDC 85,5% 88,5% 91,9% 96,2% 96,2% 97,7%
VERT-E-S 90,9% 90,4% 93,5% 97,0% 97,6% 97,5%
0% 25% 50% 75% 100%
légi. 47 légi. 48 légi. 49 légi. 50 légi. 51 légi. 52